Bomber: Difference between revisions
Jump to navigation
Jump to search
I like pie (talk | contribs) (Created page with "<table> <tr> <td bgcolor="black"> |Bomber </td> </tr> </table> Bombers are offensive units that are designed to destroy enemy ground defense turrets so th...") |
I like pie (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
Bombers are offensive units that are designed to destroy enemy ground defense turrets so that [[Transport|transports]] are able to land safely. Every Bomber has a 10% chance to hit a [[Laser|laser]]. | Bombers are offensive units that are designed to destroy enemy ground defense turrets so that [[Transport|transports]] are able to land safely. Every Bomber has a 10% chance to hit a [[Laser|laser]]. | ||
== Stats == | |||
* Ground Attack: 10 | |||
* Air Defense: 2 | |||
== Costs == | == Costs == | ||
Line 14: | Line 18: | ||
* 1 [[Endurium]] | * 1 [[Endurium]] | ||
* 5 [[Turn|Turns]] | * 5 [[Turn|Turns]] | ||
[[Category:Guide]] |