Bomber: Difference between revisions
Jump to navigation
Jump to search
I like pie (talk | contribs) No edit summary |
I like pie (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Bombers are offensive units that are designed to destroy enemy ground defense turrets so that [[Transport|transports]] are able to land safely. Every Bomber has a 10% chance to hit a [[Laser|laser]]. | |||
== Stats == | == Stats == | ||
* Ground Attack: 10 | * Ground Attack: 10 | ||
* Air Defense: 2 | * Air Defense: 2 | ||
== Costs == | == Costs == | ||
Line 18: | Line 18: | ||
* 1 [[Endurium]] | * 1 [[Endurium]] | ||
* 5 [[Turn|Turns]] | * 5 [[Turn|Turns]] | ||
[[Category:Guide]] |